|
A
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| ALLEN STREET | | g2 |
| ARLINGTON ROAD (to Winchester line) CANAL STREET | | E5 |
| ARLINGTON ROAD (STURGIS ST - PLEASANT) CANAL STREET | | C3 |
| ARLINGTON ROAD (STURGIS ST - HORN POND HOUSE) CANAL STREET | | C4 |
| ARLINGTON ROAD (HORN POND HOUSE to HUDSON) CANAL STREET | | D4 |
| ARLINGTON SREET | | G4 |
| ASH STREET | | E4 |
| AUBURN STREET | | E2 |
|
|
B
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| BACON STREET | | A3 |
| BEACH STREET at New Boston (Mishawum) | | C1 |
| BEACH STREET (toward SALEM ST) | | D1 |
| BEACH STREET (at SALEM and BOW) | | E1 |
| BEACON STREET at PLEASANT | | B4 |
| BEDFORD STREET KILBY ST (at MAIN ST) | | A2 |
| BELMONT STREET | | G4 |
| BOW STREET at MONTVALE | | F1 |
| BOW STREET (at SALEM and BEACH) | | E1 |
| BROAD STREET CAMPBELL ST | | D2 |
| BROAD STREET (MAIN ST - EASTERN AVE) CAMPBELL ST | | E2 |
| BUCK STREET | | E4 |
| BUCKMAN COURT | | E4 |
| BUCKMAN STREET | | E4 |
| BURLINGTON STREET (PLEASANT/LEXINGTON junction) | | A3 |
|
|
C
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| CAMPBELL STREET BROAD ST | | D2 |
| CANAL STREET (to Winchester line) ARLINGTON ROAD | | E5 |
| CANAL STREET (STURGIS ST -PLEASANT) ARLINGTON ROAD | | C3 |
| CANAL STREET (STURGIS ST -HORN POND HOUSE) ARLINGTON ROAD | | C4 |
| CANAL STREET (HORN POND HOUSE - HUDSON) ARLINGTON ROAD | | D4 |
| CARTER STREET | | G4 |
| CENTRE ST CENTER STREET | | C2 |
| CHARLES STREET | | C1 |
| CHARLES STREET - MAIN to CHURCH ST | | C2 |
| CHESTNUT STREET | | C2 |
| CHURCH STREET | | C1 |
| CHURCH STREET off MAIN | | C2 |
| CLARK STREET | | F2 |
| CLINTON STREET | | C1 |
| COMMON STREET | | C2 |
| CONN STREET | | F4 |
| CROSS STREET | | G5 |
|
|
D
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| DAVIS STREET | | C2 |
| DOWS LANE (street drawn but named as private way) | | C3 |
| DUBLIN STREET FLAGG ST | | B2 |
|
|
E
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| EAST STREET (at GREEN ST) GARFIELD AVE | | F2 |
| EAST STREET (south of FOWLE ST) GARFIELD AVE | | F3 |
| EAST STREET (CARTER to END) GARFIELD AVE | | G3 |
| EASTERN AVENUE at MONTVALE | | E2 |
| EASTERN AVENUE at GREEN ST | | F2 |
| EATON STREET | | B1 |
| EVERETT STREET | | D2 |
|
|
F
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| FAIRMOUNT STREET | | E2 |
| FEDERAL STREET (un-named) | | C2 |
| FERGUSON PLACE | | F1 |
| FIRST STREET | | D2 |
| FLAGG ST DUBLIN STREET | | B2 |
| FOSTER ST | | B3 |
| FOWLE STREET at MAIN ST | | E3 |
| FOWLE STREET (PROSPECT - EAST (GARFIELLD AVE) | | F3 |
| FRANKLIN STREET | | C2 |
|
|
G
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| GARFIELD AVE (at GREEN ST) EAST STREET | | F2 |
| GARFIELD AVE (south of FOWLE ST) EAST STREET | | F3 |
| GARFIELD AVE (CARTER to END) EAST STREET | | G3 |
| GARDNER AVE | | F1 |
| GLENWOOD STREET | | F3 |
| GREEN STREET (MAIN ST - PROSPECT ST) | | E3 |
| GREEN STREET (at EASTERN AVE) | | F2 |
| GREEN STREET (at VERNON ST) | | G2 |
| GREENWOOD AVENUE | | D2 |
| GROVE STREET | | A3 |
|
|
H
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| HARRISON AVE RAG ROCK AVE | | B3 |
| HART PLACE | | A1 |
| HIGH STREET (at MAIN ST) | | D3 |
| HIGH STREET (to end) | | E2 |
| HIGHLAND STREET | | F3 |
| HOLDEN PLACE | | F1 |
| HOUGHTON STREET at RAG ROCK AVE HARRISON AVE | | A3 |
| HUDSON STREET | | D4 |
|
|
I
Renamed Streets are in GOLD Their Modern Names are in Italics
|
|
|
|
J
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| JAMES STREET | | C2 |
| JONES (PORTER ST) | | D4 |
|
|
K
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| KILBY ST (at MAIN ST) BEDFORD STREET | | C2 |
| KILBY ST (MAIN ST - WINN ST) BEDFORD STREET | | A2 |
| KILBY ST BEDFORD STREET | | B2 |
|
|
L
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| LAKE AVENUEPOND ST | | F5 |
| LAKE AVENUE (At MAIN ST) POND ST | | F4 |
| LAWRENCE STREET | | D3 |
| LAWRENCE STREET at JONES (PORTER ST) | | D4 |
| LOWELL STREET | | A1 |
| LOWELL STREET at MAIN ST | | B1 |
|
|
M
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| MAIN STREET (at Winchester line) | | F4 |
| MAIN STREET (at FOWLE ST) | | E3 |
| MAIN STREET (HUDSON - ASH) | | E4 |
| MAIN STREET (MONTVALE to GREEN) | | D3 |
| MAIN STREET (COMMON ST - CHARLES ST) | | C2 |
| MAIN STREET (MONTVALE - HUDSON) | | E3 |
| MAIN STREET (at LOWELL ST) | | B1 |
| MAIN STREET at NEW BOSTON (MISHAWUM RD) | | C1 |
| MIDDLE STREET | | C1 |
| MIDDLESEX STREET | | B2 |
| MISHAWUM RD at MAIN ST NEW BOSTON ST | |
C1 |
| MONTVALE AVE (MAIN ST to BROAD) | | D2 |
| MONTVALE AVE (EVERETT - EASTERN) | | E2 |
| MONTVALE AVE (at BOW ST) | | F1 |
| MOUNT PLEASANT STREET at EAST ST (now GARFIELD AVE ) | | F2 |
| MOUNT PLEASANT STREET ( north of FOWLE ST ) | | E2 |
| MOUNT PLEASANT STREET ( south of FOWLE ST ) | | F3 |
| MUNROE STREET | | B3 |
| MYRTLE STREET at WARREN | | C3 |
|
|
N
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| NEW BOSTON ST at MAIN ST MISHAWUM RD | |
C1 |
| NORTH WARREN STREET | | B3 |
|
|
O
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| OAK STREET | | A3 |
| OXFORD STREET | | F2 |
|
|
P
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| PARK STREET | | C2 |
| PICKERING STREET (drawn but un-named) | | F5 |
| PLEASANT STREET (COMMON - WARREN) | | C3 |
| PLEASANT STREET (at BURLINGTON ST) | | A3 |
| PLEASANT STREET (at WATER ST) | | A4 |
| PLYMPTON STREET at MAIN | | C2 |
| POND STREET LAKE AVE | | F5 |
| POND STREET (at MAIN ST) LAKE AVE | | F4 |
| PORTER STREET JONES STREET | | D4 |
| PROSPECT STREET (MONTVALE - HIGH ST) | | D3 |
| PROSPECT STREET (HIGH ST - FOWLE) | | E2 |
| PROSPECT STREET (at GREEN ST) | | E3 |
| PROSPECT STREET (FOWLE - CARTER) | | F3 |
|
|
Q
Renamed Streets are in GOLD Their Modern Names are in Italics
|
|
|
|
R
Renamed Streets are in GOLD Their Modern Names are in Italics |
| STREET NAME |
| MAP PANEL |
| RAG ROCK AVE HARRISON AVE near HOUGHTON STREET | | A3 |
| RAG ROCK AVE HARRISON AVE | | B3 |
| REED STREET | | B3 |
| RICHARDSON STREET at CANAL | | D4 |
| RICHARDSON STREET | | E4 |
|
|
S
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| SALEM STREET (MAIN ST to BEACH ST) | | D2 |
| SALEM STREET (at BEACH and BOW) | | E1 |
| SCOTT STREET | | C2 |
| SHERMAN PLACE | | F1 |
| SONRELL STREET (at GREEN ST) | | F2 |
| SONRELL STREET | | g2 |
| SOUTH STREET | | F3 |
| SPRING ST SPRING COURT | | G2 |
| STURGIS STREET | | C3 |
| STURGIS STREET (CANAL St TO ice house) | | C4 |
| STURGIS STREET (at WARREN) | | D3 |
|
|
T
Renamed Streets are in GOLD Their Modern Names are in Italics
|
|
|
|
U
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| UNION STREET | | D2 |
|
|
V
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| VERNON STREET at MONTVALE | | F1 |
| VERNON STREET | | G1 |
|
|
W
Renamed Streets are in GOLD Their Modern Names are in Italics
|
| STREET NAME |
| MAP PANEL |
| WADE PLACE | | C3 |
| WALNUT STREET | | D2 |
| WARREN STREET (DOWS TO PLEASANT) WARREN AVENUE | | C3 |
| WARREN STREET (STURGIS - MAIN) WARREN AVENUE | | D3 |
| WARREN STREET at JONES (PORTER ST) WARREN AVENUE | | D4 |
| WATER ST | | B4 |
| WATER ST (end at Horn Pond) | | A4 |
| WINN STREET ( at MAIN ST ) | | C2 |
| WINN STREET ( FRANKLIN - MIDDLESEX ) | | B2 |
| WINN STREET ( at BEDFORD ST) | | A2 |
| WRIGHT STREET | | A2 |
| WYERS CT EDGEHILL RD | | C3 |
| WYMAN STREET (LOWELL ST - BURLINGTON LINE) | | A1 |
|
|
Y
Renamed Streets are in GOLD Their Modern Names are in Italics
|
|
|
|
Z
Renamed Streets are in GOLD Their Modern Names are in Italics
|
|
|